course

← Back to all courses

Tawa Hikers (THS) RUNS ALL YEAR

This friendly group who enjoy bush walking is suitable for people whose fitness level is moderate to fit. We have weekly walks in the Wellington region ranging from 9-14kms. You will need to bring your lunch for all our walks. We carpool with a koha for the driver. Wear suitable clothes for hiking, hiking shoes or boots, walking poles if required and a jacket for all walks.

Co-ordinator: Allan Johnson
Dates:
  • April 17, 2026, 9:00 am
  • April 24, 2026, 9:00 am
  • May 1, 2026, 9:00 am
  • May 8, 2026, 9:00 am
  • May 15, 2026, 9:00 am
  • May 22, 2026, 9:00 am
  • May 29, 2026, 9:00 am
  • June 5, 2026, 9:00 am
  • June 12, 2026, 9:00 am
  • June 19, 2026, 9:00 am
  • June 26, 2026, 9:00 am
  • July 3, 2026, 9:00 am
  • July 10, 2026, 9:00 am
  • July 17, 2026, 9:00 am
  • July 24, 2026, 9:00 am
  • July 31, 2026, 9:00 am
  • August 7, 2026, 9:00 am
  • August 14, 2026, 9:00 am
  • August 21, 2026, 9:00 am
  • August 28, 2026, 9:00 am
  • September 4, 2026, 9:00 am
  • September 11, 2026, 9:00 am
  • September 18, 2026, 9:00 am
  • September 25, 2026, 9:00 am
  • October 2, 2026, 9:00 am
  • October 9, 2026, 9:00 am
  • October 16, 2026, 9:00 am
  • October 23, 2026, 9:00 am
  • October 30, 2026, 9:00 am
  • November 6, 2026, 9:00 am
  • November 13, 2026, 9:00 am
  • November 20, 2026, 9:00 am
  • November 27, 2026, 9:00 am
  • December 4, 2026, 9:00 am
  • December 11, 2026, 9:00 am

Information for Government statistics

male
female
Add me to your e-newsletter list
Tawa Hikers (THS) RUNS ALL YEAR

Are there any other courses you would like to enrol in?
Click here to see more courses

Course ref: 380

← Back to all courses